Garment Importers Database or Buyer Directory and List with Contact Information
Date | HS Code | India Importers Name | City | Product Description | Port of Destination | Country of Origin | Ass'ble Value in INR(RS) | Ass'ble Value in USD | QTY | Unit | Unit Rate (INR) |
01-Jan-2005 | 59070012 | SUN GLOBAL GARMENTS PVT. LTD. | NEW DELHI | FLOCK FABRICS | Delhi TKD ICD | CHINA | 21390.08 | 486.14 | 740.500 | MTR | 28.89 |
01-Jan-2005 | 48211010 | L.M. APPARELS | NEW DELHI | STICKERS (GARMENTS ACCESSORIES) | Delhi Air | HONG KONG | 86249.76 | 1960.22 | 96000.000 | PCS | 0.90 |
01-Jan-2005 | 48211010 | FASHION WEARS | NEW DELHI | LABELS (GARMENTS ACCESSORIES) | Delhi Air | HONG KONG | 26397.36 | 599.94 | 19800.000 | PCS | 1.33 |
01-Jan-2005 | 58071010 | L.M.SAGAR EXPORTS | NEW DELHI | LABELS (GARMENTS ACCESSORIES) | Delhi Air | HONG KONG | 61765.54 | 1403.76 | 64800.000 | PCS | 0.95 |
01-Jan-2005 | 56089090 | DELFIN ENTERPRISES | NEW DELHI | GROSGRAIN TAPE (GARMENTS ACCESSORIES) | Delhi Air | CHINA | 42635.74 | 968.99 | 7800.000 | YDS | 5.47 |
01-Jan-2005 | 58063999 | KITEX GARMENTS LTD. | N/A | FABRICS (VELCRO) | Cochin Air | CHINA | 99586.00 | 2263.32 | 70.000 | KGS | 1422.66 |
02-Jan-2006 | 63090000 | MEMON OVERSEAS | DELHI OLD, | USED ASSORTED GARMENTS COMPLETELY PRE FUMIGATED | Calcutta Sea | KOREA,REPUBLIC OF | 1310566.38 | 28898.93 | 47688.000 | KGS | 27.48 |
03-Jan-2006 | 58063990 | TEXPORT INDUSTRIES PRIVATE LIMITED | MUMBAI, | MESH LACE WITH BEADS & SEQUINS 1CM | Bombay Air | CHINA | 37981.41 | 837.52 | 656.000 | YDS | 57.90 |
03-Jan-2006 | 84522900 | CRAFTED CLOTHING PVT LTD. | KARNATAKA | JUKI BRAND INDL SEWING M/C MH-481U SINGLE NEEDLE CHAINSTITCHMACHINE CO | Madras Sea | SINGAPORE | 96187.35 | 2121.00 | 1.000 | SET | 96187.35 |
03-Jan-2005 | 73182300 | PUNIHANI INTERNATIONAL | NEW DELHI | RIVET FOR LEATHER GARMENTS | Delhi Air | TAIWAN | 15189.08 | 345.21 | 120.000 | GRS | 126.58 |
03-Jan-2005 | 58071010 | EASTMAN EXPORTS | TIRUPUR , | WOVEN LABEL (FOR OREADYMADE GARMENTS) | Delhi Air | HONG KONG | 117254.24 | 2664.87 | 126045.000 | PCS | 0.93 |
03-Jan-2005 | 58071010 | EASTMAN EXPORTS | TIRUPUR , | WOVEN LABEL (FOR OREADYMADE GARMENTS) | Delhi Air | HONG KONG | 117254.24 | 2664.87 | 126045.000 | PCS | 0.93 |
04-Jan-2005 | 39269099 | MODELAMA EXPORTS LTD. | NEW DELHI | PLASTIC SEQUINCE 330/2257/0110 (FOR EXPORT GARMENTS) | Delhi Air | HONG KONG | 565.10 | 12.84 | 0.500 | LBS | 1130.20 |
Contact Information |
Delhi Office |