Food Importers Database or Buyer Directory and List with Contact Information
Date | HS Code | India Importers Name | City | Product Description | Port of Destination | Country of Origin | Ass'ble Value in INR(RS) | Ass'ble Value in USD | QTY | Unit | Unit Rate (INR) |
02-Jan-2006 | 15179010 | FOODS FATS AND FERTILISERS LIMITED | CHENNAI, | BAKER DELIGHT BRAND BAKERY SHORTENING PACKED IN POLY LINED CARTONS @15 | Madras Sea | SRI LANKA | 2073739.59 | 45727.44 | 64.800 | MTS | 32002.15 |
02-Jan-2006 | 38231900 | OM FOOD JIND/ | HARYANA | MIXED ACID OIL | Delhi TKD ICD | MALAYSIA | 317052.11 | 6991.23 | 37.000 | MTS | 8568.98 |
02-Jan-2006 | 60039000 | RAGHUNATH FOODS PVT. LTD. | DELHI | STOCK LOT OF POLYESTER KNITTED FABRIC OF DIFFERENT WEIGHT AN D COLORS | Delhi TKD ICD | CHINA | 1026970.90 | 22645.44 | 16486.200 | KGS | 62.29 |
02-Jan-2006 | 84172000 | INDIAN FOODS (P) LTD. | MADURAI, | ONE REVENT OVEN MODEL 726 DIESEL BENTONE DIESEL BURNER (BAKERY MACHINE | Madras Sea | SWEDEN | 418302.21 | 9223.86 | 1.000 | UNT | 418302.21 |
02-Jan-2006 | 15162019 | DISHA FOODS PVT LTD. | ANDHRA PRADESH | DUKES BRAND VANASPATHI | Madras Sea | MALAYSIA | 3431960.80 | 75677.20 | 130.993 | MTS | 26199.60 |
02-Jan-2006 | 15111000 | KOG-KTV FOOD PRODUCTS (INDIA) PVT. LIMITED | NEW DELHI | CRUDE PALM OIL (EDIBLE GRDE) IN BULK | Tuticorin Sea | MALAYSIA | 100196700.00 | 2209409.04 | 5298.343 | MTS | 18910.95 |
02-Jan-2006 | 21069099 | MIDAS FOODS (INDIA)PVT.LTD. | NEW DELHI | FOOD STUFF WHIP TOPPING BASE 4032 | Bombay Air | UNITED STATES | 49437.78 | 1090.14 | 318.182 | KGS | 155.38 |
03-Jan-2006 | 94036000 | SIDDHARTA RESORTS FOODS (P) LTD | BANGALORE | TPE 2 BEACH BUNGLOW BED DBB01 SIZE TO BE MATTRESS FIT 6FEET6INCHES WID | Madras Sea | INDONESIA | 16588.37 | 365.79 | 1.000 | NOS | 16588.37 |
03-Jan-2006 | 76109090 | ADARSH FOOD PRODUCTS PVT.LTD. | PALACE,WAZIRPUR DEPOT,DEL | ALUCOMAT PE ALUMINIUM COMPOSITE PANEL SIZE 4X1220X3660MM (AL THICK 0.30MM EA/SIDE)KF4056 | Delhi TKD ICD | TAIWAN | 96130.10 | 2119.74 | 50.000 | PCS | 1922.60 |
01-Jan-2005 | 15119020 | PARISONS FOODS PRIVATE LIMITED | CALICUT, | RBD PALMOLEIN IN BULK | Cochin Sea | INDONESIA | 20235647.24 | 459901.07 | 899.792 | MTS | 22489.25 |
01-Jan-2005 | 84799040 | AMALGAM FOODS LTD., | ALLEPPEY, | PELLET MILL DIE | Cochin Air | NETHERLANDS | 553274.00 | 12574.41 | 325.000 | KGS | 1702.38 |
01-Jan-2005 | 84189900 | ELANS CREAMS &FOODS, | N/A | CONDENSING UNIT | Cochin Air | FR GERMANY | 373880.00 | 8497.27 | 814.000 | KGS | 459.31 |
01-Jan-2005 | 03061320 | HIOABF SPECIAL FOODS | N/A | COLD WATER SHRIMP | Cochin Air | JAPAN | 1644.00 | 37.36 | 67.000 | KGS | 24.54 |
03-Jan-2005 | 21069099 | CONSULATE GENERAL DE FRANCE | N/A | DIPLOMATIC MATERIAL VIZ,PERISHABLE FOODSTUFFS | Bombay Air | FRANCE | 118564.39 | 2694.65 | 220.000 | KGS | 538.93 |
03-Jan-2005 | 48021010 | RPG MARKETINGS | MARG, | STOCK LOT OF MIXED SIZES AND MIXED GSM PAPER | Delhi TKD ICD | GERMANY | 189083.22 | 4297.35 | 25.972 | MTS | 7280.27 |
03-Jan-2005 | 12079990 | FOODS FATS AND FERTILISERS LIMITED | CHENNAI, | SHEANUTS (GHANA ORIGIN) | Madras Sea | GHANA | 5433928.71 | 123498.38 | 494.981 | MTS | 10978.06 |
04-Jan-2005 | 15162019 | SOBISCO FOODS PRIVATE LIMITED | NAGPUR, | VANASPATHI PACKED IN EACH 20 KGS | Madras Sea | MALAYSIA | 520666.30 | 11833.33 | 20.483 | MTS | 25419.68 |
04-Jan-2005 | 15162019 | SOVINO FOODS PVT. LTD., | HYDERABAD. | AP. VANASPATHI PACKED IN 20 KGS | Madras Sea | MALAYSIA | 473856.21 | 10769.46 | 18.641 | MTS | 25419.68 |
Contact Information |
Delhi Office |